| Metric | Liverpool The UK's highest-yielding major city. |
|---|---|
| Gross yield range | 6.5–9% |
| Entry price | £115,000–£245,000 |
| Population forecast | 510,000 by 2030 |
| Price growth forecast | +21.1% (2024-29) |
| Rental growth forecast | +19.3% (2024-28) |
| New homes pipeline | 7,200 new homes (5-yr) |
| Universities | 3 universities |
| Student population | 70,000 students |
| City-centre businesses | — |
| Median age | 31.4 years |
| Private renters | 38% renting privately |
| Graduate retention | 52% graduate retention |
| Household income | £34,800 city-centre |
| Target tenant | Young professionals, graduates and healthcare workers, strong student-to-professional pipeline from 3 universities |
| Top regen project | Liverpool Waters · £5.5bn |
| Regen pipeline | 4 major schemes |
| Key neighbourhoods | Baltic Triangle (L1) · Ropewalks · Liverpool Waters · Knowledge Quarter |
| Transport highlight | Liverpool Lime Street: 2h 10m to London Euston |
| Full market brief → |
Next Step
Want a written market comparison?
Tell us which cities you're weighing up. Within one business day, we'll send a formal side-by-side analysis: yield comparables, 5-year forecast ranges, regeneration commentary and the typical investor profile in each.
Book a Free Consultation
